| Flights arriving in: | ||
|---|---|---|
| Kalamazoo, MI | ||
| (AZO-Battle Creek International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chicago, IL | American Eagle | 3949 | 10:50 AM | Arrived |
| Chicago, IL | American Eagle | 4360 | 07:35 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5040 | 03:16 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5017 | 04:33 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5040 | 02:59 PM | Scheduled |
| Detroit, MI | Comair Inc. | 2931 | 12:43 PM | Arrived |
| Detroit, MI | Comair Inc. | 2895 | 02:46 PM | Arrived |
| Detroit, MI | Comair Inc. | 2891 | 10:59 AM | Scheduled |
| Detroit, MI | Comair Inc. | 2931 | 12:47 PM | Scheduled |
| Detroit, MI | Express Airlines | 4327 | 04:25 PM | Arrived |
| Detroit, MI | Express Airlines | 4252 | 02:40 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 4356 | 03:22 PM | Scheduled |
| Colorado Springs, CO | Jetall Holdings Corp | 96 | 08:22 PM | Arrived |
| Benton Harbor, MI | Martinaire | 606 | 02:06 PM | Landed |
| El Paso, TX | Sun Country | 8902 | 10:27 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ![]() | 39° F |
|---|---|---|
| Kalamazoo, MI | Cloudy | |
| (AZO-Battle Creek International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Detroit, MI | 163 | 01:57 PM | Arrived | |
| Chicago, IL | American Eagle | 3953 | 11:31 AM | Arrived |
| Chicago, IL | American Eagle | 4152 | 08:12 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5017 | 05:16 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5040 | 06:13 PM | Arrived |
| Detroit, MI | Comair Inc. | 2891 | 11:45 AM | Arrived |
| Detroit, MI | Comair Inc. | 2931 | 01:36 PM | Arrived |
| Detroit, MI | Comair Inc. | 2895 | 03:37 PM | Arrived |
| Detroit, MI | Comair Inc. | 2891 | 11:56 AM | Scheduled |
| Detroit, MI | Comair Inc. | 2931 | 01:39 PM | Scheduled |
| Detroit, MI | Express Airlines | 3894 | 07:10 AM | Scheduled |
| Detroit, MI | Express Airlines | 4252 | 03:42 PM | Scheduled |
| Lansing, MI | Martinaire | 606 | 04:17 PM | Arrived |
| Baltimore, MD | Sun Country | 8902 | 11:48 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual