Augusta, Michigan 49012
ZIP Code boundaries for 49012 in Augusta, MI
2011 Statistics for 49012
| ZIP: | 49012 |
| Name: | AUGUSTA |
| County: | KALAMAZOO |
| Area: | 31 mi2 / 80 km2 / 19813 acres / 80178436 m2 |
| Coordinates: | 42.364628, -85.34147 |
| Residential Addresses: | 1557 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 1380 |
| Business Addresses: | 69 |
| P.O. Boxes: | 153 |
2000 Census Data for Augusta, Michigan 49012
Gender & Ages
Total Population: 3506
| Male |
| Population: | 1739 |
| < year old: | 13 |
| Year old: | 11 |
| Age 2: | 21 |
| Age 3: | 13 |
| Age 4: | 23 |
| Age 5: | 22 |
| Age 6: | 13 |
| Age 7: | 17 |
| Age 8: | 39 |
| Age 9: | 33 |
| Age 10: | 28 |
| Age 11: | 16 |
| Age 12: | 56 |
| Age 13: | 39 |
| Age 14: | 47 |
| Age 15: | 20 |
| Age 16: | 20 |
| Age 17: | 13 |
| Age 18: | 9 |
| Age 19: | 13 |
| Age 20: | 15 |
| Age 21: | 5 |
| 22-24: |
18 |
| 25-29: |
57 |
| 30-34: |
116 |
| 35-39: |
122 |
| 40-44: |
174 |
| 45-49: |
184 |
| 50-54: |
159 |
| 55-59: |
137 |
| 60-61: |
36 |
| 62-64: |
40 |
| 65-66: |
40 |
| 67-69: |
36 |
| 70-74: |
77 |
| 75-79: |
40 |
| 80-84: |
9 |
| 85 & Up: | 8 |
| Female |
| Population: | 1767 |
| < year old: | 9 |
| Year old: | 21 |
| Age 2: | 28 |
| Age 3: | 24 |
| Age 4: | 22 |
| Age 5: | 6 |
| Age 6: | 19 |
| Age 7: | 16 |
| Age 8: | 30 |
| Age 9: | 33 |
| Age 10: | 6 |
| Age 11: | 29 |
| Age 12: | 8 |
| Age 13: | 2 |
| Age 14: | 61 |
| Age 15: | 18 |
| Age 16: | 30 |
| Age 17: | 36 |
| Age 18: | 31 |
| Age 19: | 12 |
| Age 20: | 27 |
| Age 21: | 6 |
| 22-24: |
34 |
| 25-29: |
80 |
| 30-34: |
107 |
| 35-39: |
159 |
| 40-44: |
181 |
| 45-49: |
147 |
| 50-54: |
173 |
| 55-59: |
99 |
| 60-61: |
21 |
| 62-64: |
55 |
| 65-66: |
34 |
| 67-69: |
27 |
| 70-74: |
65 |
| 75-79: |
61 |
| 80-84: |
15 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 2494
| Male: | 1235 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 17 |
| 10th: | 30 |
| 11th: | 18 |
| 12th, No Diploma: | 27 |
| Graduates: | 349 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 100 |
| > 1 Year, No Degree: | 249 |
| Associates: | 96 |
| Bachelors: | 218 |
| Doctorate: | 32 |
| Masters: | 48 |
| Female: | 1259 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 8 |
| 10th: | 19 |
| 11th: | 23 |
| 12th, No Diploma: | 18 |
| Graduates: | 400 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 174 |
| Associates: | 155 |
| Bachelors: | 177 |
| Doctorate: | 2 |
| Masters: | 96 |
Veteran Status of Residents
| Total Males: | 1295 |
| Ages 18 to 64: |
| Total: | 1085 |
| Civilians: | 1083 |
| Non-Veteran Civilians: | 781 |
| Veteran Civilians: | 302 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 210 |
| Civilians: | 210 |
| Non-Veteran Civilians: | 66 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Total Females: | 1369 |
| Ages 18 to 64: |
| Total: | 1132 |
| Civilians: | 1132 |
| Non-Veteran Civilians: | 1131 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 237 |
| Civilians: | 237 |
| Non-Veteran Civilians: | 231 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 77 |
| 5 to 9: | 139 |
| 10 to 14: | 152 |
| 15 to 19: | 239 |
| 20 to 24: | 355 |
| 25 to 29: | 265 |
| 30 to 35: | 262 |
| 36 to 39: | 29 |
| 40 to 44: | 45 |
| 45 to 59: | 38 |
| 60 to 89: | 55 |
| > 89 Minutes: | 17 |
Housing
| Total: | 3495 |
| Own: | 2994 |
| Rent: | 501 |
Economic Statistics of Residents
Total Households: 1429
| Males 16 & Up: |
| Employed Civilian: | 972 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 1001 |
| Not In Labor Force: | 327 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1748 |
| Work At Home: | 75 |
| Doesn't Work At Home: | 1673 |
| Family Below Poverty Line: | 22 |
| Household Below Poverty: | 28 |
| Married Below Poverty Line: | 2 |
| Median Family Income: | 64474 |
| Median Household Income: | 56480 |
| Per Capita Income: | 29605 |
| Females 16 & Up: |
| Employed Civilian: | 825 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 867 |
| Not In Labor Force: | 568 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3506 |
| White: | 3368 |
| Black: | 21 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 74 |
| Other: | 26 |