Delton, Michigan 49046
ZIP Code boundaries for 49046 in Delton, MI
2011 Statistics for 49046
| ZIP: | 49046 |
| Name: | DELTON |
| County: | BARRY |
| Area: | 86 mi2 / 223 km2 / 54983 acres / 222509496 m2 |
| Coordinates: | 42.510258, -85.39494 |
| Residential Addresses: | 3184 |
| Multifamily Addresses: | 22 |
| Single family Addresses: | 3014 |
| Business Addresses: | 133 |
| P.O. Boxes: | 148 |
2000 Census Data for Delton, Michigan 49046
Gender & Ages
Total Population: 7151
| Male |
| Population: | 3518 |
| < year old: | 41 |
| Year old: | 16 |
| Age 2: | 45 |
| Age 3: | 44 |
| Age 4: | 75 |
| Age 5: | 35 |
| Age 6: | 29 |
| Age 7: | 25 |
| Age 8: | 28 |
| Age 9: | 65 |
| Age 10: | 43 |
| Age 11: | 40 |
| Age 12: | 76 |
| Age 13: | 64 |
| Age 14: | 38 |
| Age 15: | 75 |
| Age 16: | 66 |
| Age 17: | 67 |
| Age 18: | 45 |
| Age 19: | 27 |
| Age 20: | 19 |
| Age 21: | 57 |
| 22-24: |
143 |
| 25-29: |
193 |
| 30-34: |
256 |
| 35-39: |
243 |
| 40-44: |
231 |
| 45-49: |
301 |
| 50-54: |
296 |
| 55-59: |
234 |
| 60-61: |
46 |
| 62-64: |
179 |
| 65-66: |
58 |
| 67-69: |
108 |
| 70-74: |
121 |
| 75-79: |
55 |
| 80-84: |
25 |
| 85 & Up: | 9 |
| Female |
| Population: | 3633 |
| < year old: | 68 |
| Year old: | 75 |
| Age 2: | 31 |
| Age 3: | 33 |
| Age 4: | 32 |
| Age 5: | 58 |
| Age 6: | 18 |
| Age 7: | 52 |
| Age 8: | 71 |
| Age 9: | 30 |
| Age 10: | 99 |
| Age 11: | 56 |
| Age 12: | 73 |
| Age 13: | 46 |
| Age 14: | 27 |
| Age 15: | 67 |
| Age 16: | 42 |
| Age 17: | 8 |
| Age 18: | 39 |
| Age 19: | 52 |
| Age 20: | 41 |
| Age 21: | 18 |
| 22-24: |
90 |
| 25-29: |
198 |
| 30-34: |
259 |
| 35-39: |
254 |
| 40-44: |
239 |
| 45-49: |
313 |
| 50-54: |
276 |
| 55-59: |
248 |
| 60-61: |
44 |
| 62-64: |
129 |
| 65-66: |
109 |
| 67-69: |
57 |
| 70-74: |
148 |
| 75-79: |
106 |
| 80-84: |
79 |
| 85 & Up: | 48 |
Education Level of Residents
Total Population: 4862
| Male: | 2355 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 46 |
| 10th: | 107 |
| 11th: | 26 |
| 12th, No Diploma: | 115 |
| Graduates: | 915 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 188 |
| > 1 Year, No Degree: | 467 |
| Associates: | 162 |
| Bachelors: | 139 |
| Doctorate: | |
| Masters: | 96 |
| Female: | 2507 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 67 |
| 10th: | 56 |
| 11th: | 65 |
| 12th, No Diploma: | 45 |
| Graduates: | 1020 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 255 |
| > 1 Year, No Degree: | 424 |
| Associates: | 231 |
| Bachelors: | 173 |
| Doctorate: | |
| Masters: | 60 |
Veteran Status of Residents
| Total Males: | 2646 |
| Ages 18 to 64: |
| Total: | 2270 |
| Civilians: | 2261 |
| Non-Veteran Civilians: | 1679 |
| Veteran Civilians: | 582 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 376 |
| Civilians: | 376 |
| Non-Veteran Civilians: | 104 |
| Veteran Civilians: | 272 |
| Currently In Military: | |
| Total Females: | 2747 |
| Ages 18 to 64: |
| Total: | 2200 |
| Civilians: | 2200 |
| Non-Veteran Civilians: | 2155 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 547 |
| Civilians: | 547 |
| Non-Veteran Civilians: | 536 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 86 |
| 5 to 9: | 235 |
| 10 to 14: | 192 |
| 15 to 19: | 385 |
| 20 to 24: | 404 |
| 25 to 29: | 257 |
| 30 to 35: | 640 |
| 36 to 39: | 210 |
| 40 to 44: | 233 |
| 45 to 59: | 378 |
| 60 to 89: | 73 |
| > 89 Minutes: | 47 |
Housing
| Total: | 7130 |
| Own: | 5962 |
| Rent: | 1168 |
Economic Statistics of Residents
Total Households: 2726
| Males 16 & Up: |
| Employed Civilian: | 1889 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 2066 |
| Not In Labor Force: | 713 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 3363 |
| Work At Home: | 223 |
| Doesn't Work At Home: | 3140 |
| Family Below Poverty Line: | 97 |
| Household Below Poverty: | 152 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 49560 |
| Median Household Income: | 43348 |
| Per Capita Income: | 19218 |
| Females 16 & Up: |
| Employed Civilian: | 1538 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 1633 |
| Not In Labor Force: | 1164 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7151 |
| White: | 6917 |
| Black: | 73 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 97 |
| Other: | 23 |