Galesburg, Michigan 49053
ZIP Code boundaries for 49053 in Galesburg, MI
2011 Statistics for 49053
| ZIP: | 49053 |
| Name: | GALESBURG |
| County: | KALAMAZOO |
| Area: | 33 mi2 / 85 km2 / 20995 acres / 84965239 m2 |
| Coordinates: | 42.29405, -85.40007 |
| Residential Addresses: | 2771 |
| Multifamily Addresses: | 114 |
| Single family Addresses: | 2442 |
| Business Addresses: | 181 |
| P.O. Boxes: | 215 |
2000 Census Data for Galesburg, Michigan 49053
Gender & Ages
Total Population: 6356
| Male |
| Population: | 3084 |
| < year old: | 39 |
| Year old: | 36 |
| Age 2: | 40 |
| Age 3: | 45 |
| Age 4: | 63 |
| Age 5: | 51 |
| Age 6: | 35 |
| Age 7: | 56 |
| Age 8: | 69 |
| Age 9: | 49 |
| Age 10: | 41 |
| Age 11: | 36 |
| Age 12: | 67 |
| Age 13: | 59 |
| Age 14: | 42 |
| Age 15: | 39 |
| Age 16: | 44 |
| Age 17: | 49 |
| Age 18: | 44 |
| Age 19: | 46 |
| Age 20: | 33 |
| Age 21: | 28 |
| 22-24: |
72 |
| 25-29: |
196 |
| 30-34: |
210 |
| 35-39: |
245 |
| 40-44: |
257 |
| 45-49: |
246 |
| 50-54: |
240 |
| 55-59: |
154 |
| 60-61: |
62 |
| 62-64: |
93 |
| 65-66: |
58 |
| 67-69: |
54 |
| 70-74: |
66 |
| 75-79: |
58 |
| 80-84: |
55 |
| 85 & Up: | 7 |
| Female |
| Population: | 3272 |
| < year old: | 47 |
| Year old: | 28 |
| Age 2: | 35 |
| Age 3: | 43 |
| Age 4: | 37 |
| Age 5: | 52 |
| Age 6: | 56 |
| Age 7: | 31 |
| Age 8: | 51 |
| Age 9: | 47 |
| Age 10: | 60 |
| Age 11: | 38 |
| Age 12: | 43 |
| Age 13: | 61 |
| Age 14: | 62 |
| Age 15: | 60 |
| Age 16: | 40 |
| Age 17: | 33 |
| Age 18: | 51 |
| Age 19: | 36 |
| Age 20: | 32 |
| Age 21: | 44 |
| 22-24: |
101 |
| 25-29: |
193 |
| 30-34: |
220 |
| 35-39: |
249 |
| 40-44: |
294 |
| 45-49: |
252 |
| 50-54: |
214 |
| 55-59: |
196 |
| 60-61: |
84 |
| 62-64: |
82 |
| 65-66: |
46 |
| 67-69: |
49 |
| 70-74: |
99 |
| 75-79: |
70 |
| 80-84: |
80 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 4185
| Male: | 2001 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 54 |
| 10th: | 74 |
| 11th: | 74 |
| 12th, No Diploma: | 89 |
| Graduates: | 675 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 271 |
| Associates: | 153 |
| Bachelors: | 285 |
| Doctorate: | 18 |
| Masters: | 73 |
| Female: | 2184 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 50 |
| 10th: | 77 |
| 11th: | 38 |
| 12th, No Diploma: | 59 |
| Graduates: | 814 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 201 |
| > 1 Year, No Degree: | 326 |
| Associates: | 146 |
| Bachelors: | 266 |
| Doctorate: | 11 |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 2224 |
| Ages 18 to 64: |
| Total: | 1926 |
| Civilians: | 1924 |
| Non-Veteran Civilians: | 1518 |
| Veteran Civilians: | 406 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 298 |
| Civilians: | 298 |
| Non-Veteran Civilians: | 103 |
| Veteran Civilians: | 195 |
| Currently In Military: | |
| Total Females: | 2448 |
| Ages 18 to 64: |
| Total: | 2048 |
| Civilians: | 2048 |
| Non-Veteran Civilians: | 2029 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 400 |
| Civilians: | 400 |
| Non-Veteran Civilians: | 400 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 269 |
| 10 to 14: | 350 |
| 15 to 19: | 713 |
| 20 to 24: | 876 |
| 25 to 29: | 210 |
| 30 to 35: | 272 |
| 36 to 39: | 32 |
| 40 to 44: | 18 |
| 45 to 59: | 27 |
| 60 to 89: | 79 |
| > 89 Minutes: | 34 |
Housing
| Total: | 6220 |
| Own: | 5329 |
| Rent: | 891 |
Economic Statistics of Residents
Total Households: 2381
| Males 16 & Up: |
| Employed Civilian: | 1633 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 1734 |
| Not In Labor Force: | 583 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 3082 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 2992 |
| Family Below Poverty Line: | 104 |
| Household Below Poverty: | 190 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 53873 |
| Median Household Income: | 46554 |
| Per Capita Income: | 20779 |
| Females 16 & Up: |
| Employed Civilian: | 1501 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 1562 |
| Not In Labor Force: | 959 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6356 |
| White: | 6088 |
| Black: | 51 |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 115 |
| Other: | 33 |