Kalamazoo, Michigan 49001
ZIP Code boundaries for 49001 in Kalamazoo, MI
2011 Statistics for 49001
| ZIP: | 49001 |
| Name: | KALAMAZOO |
| County: | KALAMAZOO |
| Area: | 8 mi2 / 22 km2 / 5332 acres / 21576446 m2 |
| Coordinates: | 42.25956, -85.56287 |
| Residential Addresses: | 9186 |
| Multifamily Addresses: | 1647 |
| Single family Addresses: | 7539 |
| Business Addresses: | 754 |
| P.O. Boxes: | 0 |
2000 Census Data for Kalamazoo, Michigan 49001
Gender & Ages
Total Population: 41772
| Male |
| Population: | 20355 |
| < year old: | 393 |
| Year old: | 300 |
| Age 2: | 371 |
| Age 3: | 386 |
| Age 4: | 339 |
| Age 5: | 303 |
| Age 6: | 295 |
| Age 7: | 326 |
| Age 8: | 332 |
| Age 9: | 339 |
| Age 10: | 368 |
| Age 11: | 284 |
| Age 12: | 312 |
| Age 13: | 369 |
| Age 14: | 308 |
| Age 15: | 288 |
| Age 16: | 272 |
| Age 17: | 263 |
| Age 18: | 278 |
| Age 19: | 178 |
| Age 20: | 343 |
| Age 21: | 391 |
| 22-24: |
1072 |
| 25-29: |
1952 |
| 30-34: |
1830 |
| 35-39: |
1695 |
| 40-44: |
1536 |
| 45-49: |
1433 |
| 50-54: |
1001 |
| 55-59: |
711 |
| 60-61: |
188 |
| 62-64: |
248 |
| 65-66: |
220 |
| 67-69: |
317 |
| 70-74: |
422 |
| 75-79: |
314 |
| 80-84: |
211 |
| 85 & Up: | 167 |
| Female |
| Population: | 21417 |
| < year old: | 330 |
| Year old: | 380 |
| Age 2: | 336 |
| Age 3: | 351 |
| Age 4: | 251 |
| Age 5: | 297 |
| Age 6: | 253 |
| Age 7: | 356 |
| Age 8: | 409 |
| Age 9: | 352 |
| Age 10: | 276 |
| Age 11: | 304 |
| Age 12: | 226 |
| Age 13: | 251 |
| Age 14: | 288 |
| Age 15: | 223 |
| Age 16: | 313 |
| Age 17: | 252 |
| Age 18: | 324 |
| Age 19: | 274 |
| Age 20: | 387 |
| Age 21: | 338 |
| 22-24: |
1020 |
| 25-29: |
1917 |
| 30-34: |
1702 |
| 35-39: |
1706 |
| 40-44: |
1613 |
| 45-49: |
1322 |
| 50-54: |
1137 |
| 55-59: |
702 |
| 60-61: |
324 |
| 62-64: |
340 |
| 65-66: |
292 |
| 67-69: |
368 |
| 70-74: |
598 |
| 75-79: |
536 |
| 80-84: |
498 |
| 85 & Up: | 571 |
Education Level of Residents
Total Population: 25871
| Male: | 12245 |
| No School: | 172 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 190 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 304 |
| 10th: | 368 |
| 11th: | 434 |
| 12th, No Diploma: | 399 |
| Graduates: | 3698 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 1128 |
| > 1 Year, No Degree: | 2178 |
| Associates: | 650 |
| Bachelors: | 1663 |
| Doctorate: | 123 |
| Masters: | 470 |
| Female: | 13626 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 412 |
| High School: |
| 9th: | 353 |
| 10th: | 514 |
| 11th: | 526 |
| 12th, No Diploma: | 328 |
| Graduates: | 4041 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 1116 |
| > 1 Year, No Degree: | 2253 |
| Associates: | 1073 |
| Bachelors: | 1801 |
| Doctorate: | 87 |
| Masters: | 728 |
Veteran Status of Residents
| Total Males: | 14507 |
| Ages 18 to 64: |
| Total: | 12856 |
| Civilians: | 12848 |
| Non-Veteran Civilians: | 10601 |
| Veteran Civilians: | 2247 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1651 |
| Civilians: | 1651 |
| Non-Veteran Civilians: | 587 |
| Veteran Civilians: | 1064 |
| Currently In Military: | |
| Total Females: | 15969 |
| Ages 18 to 64: |
| Total: | 13106 |
| Civilians: | 13095 |
| Non-Veteran Civilians: | 12868 |
| Veteran Civilians: | 227 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 2863 |
| Civilians: | 2863 |
| Non-Veteran Civilians: | 2795 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 670 |
| 5 to 9: | 3025 |
| 10 to 14: | 4423 |
| 15 to 19: | 4692 |
| 20 to 24: | 2647 |
| 25 to 29: | 901 |
| 30 to 35: | 1289 |
| 36 to 39: | 170 |
| 40 to 44: | 263 |
| 45 to 59: | 507 |
| 60 to 89: | 453 |
| > 89 Minutes: | 271 |
Housing
| Total: | 40754 |
| Own: | 26427 |
| Rent: | 14327 |
Economic Statistics of Residents
Total Households: 16760
| Males 16 & Up: |
| Employed Civilian: | 10410 |
| Unemployed Civilians: | 783 |
| In Labor Force: | 11201 |
| Not In Labor Force: | 3841 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 19909 |
| Work At Home: | 598 |
| Doesn't Work At Home: | 19311 |
| Family Below Poverty Line: | 1214 |
| Household Below Poverty: | 2404 |
| Married Below Poverty Line: | 214 |
| Median Family Income: | 41031 |
| Median Household Income: | 34551 |
| Per Capita Income: | 16772 |
| Females 16 & Up: |
| Employed Civilian: | 9916 |
| Unemployed Civilians: | 798 |
| In Labor Force: | 10725 |
| Not In Labor Force: | 5809 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 41772 |
| White: | 30810 |
| Black: | 7057 |
| Asian: | 424 |
| Pacific Islander: | 35 |
| Native American: | 292 |
| Multiracial: | 1930 |
| Other: | 1224 |