2011 Statistics for 49002
| ZIP: | 49002 |
| Name: | PORTAGE |
| County: | KALAMAZOO |
| Area: | 19 mi2 / 50 km2 / 12444 acres / 50360166 m2 |
| Coordinates: | 42.19826, -85.56021 |
| Residential Addresses: | 8461 |
| Multifamily Addresses: | 857 |
| Single family Addresses: | 7604 |
| Business Addresses: | 921 |
| P.O. Boxes: | 0 |
2000 Census Data for Portage, Michigan 49002
Gender & Ages
Total Population: 19074
| Male |
| Population: | 9288 |
| < year old: | 154 |
| Year old: | 151 |
| Age 2: | 76 |
| Age 3: | 109 |
| Age 4: | 63 |
| Age 5: | 96 |
| Age 6: | 136 |
| Age 7: | 52 |
| Age 8: | 108 |
| Age 9: | 123 |
| Age 10: | 139 |
| Age 11: | 149 |
| Age 12: | 209 |
| Age 13: | 153 |
| Age 14: | 125 |
| Age 15: | 121 |
| Age 16: | 167 |
| Age 17: | 138 |
| Age 18: | 113 |
| Age 19: | 58 |
| Age 20: | 150 |
| Age 21: | 224 |
| 22-24: |
346 |
| 25-29: |
784 |
| 30-34: |
714 |
| 35-39: |
735 |
| 40-44: |
748 |
| 45-49: |
725 |
| 50-54: |
593 |
| 55-59: |
438 |
| 60-61: |
169 |
| 62-64: |
174 |
| 65-66: |
149 |
| 67-69: |
189 |
| 70-74: |
267 |
| 75-79: |
134 |
| 80-84: |
196 |
| 85 & Up: | 113 |
| Female |
| Population: | 9786 |
| < year old: | 91 |
| Year old: | 92 |
| Age 2: | 128 |
| Age 3: | 109 |
| Age 4: | 134 |
| Age 5: | 102 |
| Age 6: | 89 |
| Age 7: | 101 |
| Age 8: | 114 |
| Age 9: | 159 |
| Age 10: | 136 |
| Age 11: | 114 |
| Age 12: | 145 |
| Age 13: | 224 |
| Age 14: | 140 |
| Age 15: | 117 |
| Age 16: | 136 |
| Age 17: | 180 |
| Age 18: | 112 |
| Age 19: | 101 |
| Age 20: | 167 |
| Age 21: | 88 |
| 22-24: |
341 |
| 25-29: |
644 |
| 30-34: |
651 |
| 35-39: |
681 |
| 40-44: |
848 |
| 45-49: |
710 |
| 50-54: |
670 |
| 55-59: |
468 |
| 60-61: |
205 |
| 62-64: |
278 |
| 65-66: |
176 |
| 67-69: |
316 |
| 70-74: |
259 |
| 75-79: |
301 |
| 80-84: |
274 |
| 85 & Up: | 185 |
Education Level of Residents
Total Population: 12794
| Male: | 6128 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 79 |
| 10th: | 164 |
| 11th: | 86 |
| 12th, No Diploma: | 50 |
| Graduates: | 1631 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 683 |
| > 1 Year, No Degree: | 960 |
| Associates: | 457 |
| Bachelors: | 1181 |
| Doctorate: | 127 |
| Masters: | 396 |
| Female: | 6666 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 58 |
| 10th: | 126 |
| 11th: | 159 |
| 12th, No Diploma: | 113 |
| Graduates: | 2149 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 764 |
| > 1 Year, No Degree: | 1074 |
| Associates: | 609 |
| Bachelors: | 1025 |
| Doctorate: | 5 |
| Masters: | 377 |
Veteran Status of Residents
| Total Males: | 7019 |
| Ages 18 to 64: |
| Total: | 5971 |
| Civilians: | 5961 |
| Non-Veteran Civilians: | 4894 |
| Veteran Civilians: | 1067 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1048 |
| Civilians: | 1048 |
| Non-Veteran Civilians: | 302 |
| Veteran Civilians: | 746 |
| Currently In Military: | |
| Total Females: | 7475 |
| Ages 18 to 64: |
| Total: | 5964 |
| Civilians: | 5964 |
| Non-Veteran Civilians: | 5884 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1511 |
| Civilians: | 1511 |
| Non-Veteran Civilians: | 1511 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 401 |
| 5 to 9: | 1371 |
| 10 to 14: | 1928 |
| 15 to 19: | 1834 |
| 20 to 24: | 1690 |
| 25 to 29: | 556 |
| 30 to 35: | 841 |
| 36 to 39: | 130 |
| 40 to 44: | 112 |
| 45 to 59: | 290 |
| 60 to 89: | 281 |
| > 89 Minutes: | 132 |
Housing
| Total: | 18863 |
| Own: | 14425 |
| Rent: | 4438 |
Economic Statistics of Residents
Total Households: 8162
| Males 16 & Up: |
| Employed Civilian: | 5340 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 5562 |
| Not In Labor Force: | 1762 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 9859 |
| Work At Home: | 293 |
| Doesn't Work At Home: | 9566 |
| Family Below Poverty Line: | 136 |
| Household Below Poverty: | 348 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 54375 |
| Median Household Income: | 42172 |
| Per Capita Income: | 22846 |
| Females 16 & Up: |
| Employed Civilian: | 4766 |
| Unemployed Civilians: | 216 |
| In Labor Force: | 4982 |
| Not In Labor Force: | 2809 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19074 |
| White: | 17752 |
| Black: | 346 |
| Asian: | 332 |
| Pacific Islander: | 8 |
| Native American: | 66 |
| Multiracial: | 338 |
| Other: | 232 |