Kalamazoo, Michigan 49006
ZIP Code boundaries for 49006 in Kalamazoo, MI
2011 Statistics for 49006
| ZIP: | 49006 |
| Name: | KALAMAZOO |
| County: | KALAMAZOO |
| Area: | 7 mi2 / 17 km2 / 4226 acres / 17102445 m2 |
| Coordinates: | 42.295925, -85.630325 |
| Residential Addresses: | 10084 |
| Multifamily Addresses: | 2148 |
| Single family Addresses: | 7936 |
| Business Addresses: | 333 |
| P.O. Boxes: | 0 |
2000 Census Data for Kalamazoo, Michigan 49006
Gender & Ages
Total Population: 23937
| Male |
| Population: | 11476 |
| < year old: | 209 |
| Year old: | 79 |
| Age 2: | 159 |
| Age 3: | 127 |
| Age 4: | 133 |
| Age 5: | 99 |
| Age 6: | 42 |
| Age 7: | 118 |
| Age 8: | 91 |
| Age 9: | 148 |
| Age 10: | 98 |
| Age 11: | 104 |
| Age 12: | 83 |
| Age 13: | 87 |
| Age 14: | 108 |
| Age 15: | 61 |
| Age 16: | 93 |
| Age 17: | 116 |
| Age 18: | 125 |
| Age 19: | 596 |
| Age 20: | 840 |
| Age 21: | 838 |
| 22-24: |
1902 |
| 25-29: |
1050 |
| 30-34: |
649 |
| 35-39: |
488 |
| 40-44: |
618 |
| 45-49: |
495 |
| 50-54: |
453 |
| 55-59: |
273 |
| 60-61: |
114 |
| 62-64: |
137 |
| 65-66: |
83 |
| 67-69: |
199 |
| 70-74: |
153 |
| 75-79: |
249 |
| 80-84: |
173 |
| 85 & Up: | 86 |
| Female |
| Population: | 12461 |
| < year old: | 128 |
| Year old: | 136 |
| Age 2: | 110 |
| Age 3: | 122 |
| Age 4: | 108 |
| Age 5: | 154 |
| Age 6: | 144 |
| Age 7: | 57 |
| Age 8: | 93 |
| Age 9: | 77 |
| Age 10: | 99 |
| Age 11: | 37 |
| Age 12: | 107 |
| Age 13: | 128 |
| Age 14: | 108 |
| Age 15: | 64 |
| Age 16: | 74 |
| Age 17: | 51 |
| Age 18: | 222 |
| Age 19: | 676 |
| Age 20: | 1072 |
| Age 21: | 1051 |
| 22-24: |
1455 |
| 25-29: |
880 |
| 30-34: |
621 |
| 35-39: |
529 |
| 40-44: |
647 |
| 45-49: |
553 |
| 50-54: |
457 |
| 55-59: |
386 |
| 60-61: |
106 |
| 62-64: |
135 |
| 65-66: |
123 |
| 67-69: |
228 |
| 70-74: |
359 |
| 75-79: |
377 |
| 80-84: |
349 |
| 85 & Up: | 438 |
Education Level of Residents
Total Population: 11408
| Male: | 5220 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 27 |
| 10th: | 85 |
| 11th: | 100 |
| 12th, No Diploma: | 77 |
| Graduates: | 866 |
| Professional School: |
| Degree: | 231 |
| College/University: |
| < 1 Year: | 398 |
| > 1 Year, No Degree: | 879 |
| Associates: | 280 |
| Bachelors: | 1199 |
| Doctorate: | 284 |
| Masters: | 670 |
| Female: | 6188 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 111 |
| 10th: | 115 |
| 11th: | 108 |
| 12th, No Diploma: | 107 |
| Graduates: | 1277 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 484 |
| > 1 Year, No Degree: | 830 |
| Associates: | 511 |
| Bachelors: | 1405 |
| Doctorate: | 93 |
| Masters: | 929 |
Veteran Status of Residents
| Total Males: | 9521 |
| Ages 18 to 64: |
| Total: | 8578 |
| Civilians: | 8563 |
| Non-Veteran Civilians: | 7761 |
| Veteran Civilians: | 802 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 943 |
| Civilians: | 943 |
| Non-Veteran Civilians: | 318 |
| Veteran Civilians: | 625 |
| Currently In Military: | |
| Total Females: | 10664 |
| Ages 18 to 64: |
| Total: | 8790 |
| Civilians: | 8790 |
| Non-Veteran Civilians: | 8755 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1874 |
| Civilians: | 1874 |
| Non-Veteran Civilians: | 1844 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 604 |
| 5 to 9: | 2190 |
| 10 to 14: | 2702 |
| 15 to 19: | 2601 |
| 20 to 24: | 1457 |
| 25 to 29: | 487 |
| 30 to 35: | 791 |
| 36 to 39: | 191 |
| 40 to 44: | 178 |
| 45 to 59: | 343 |
| 60 to 89: | 347 |
| > 89 Minutes: | 71 |
Housing
| Total: | 22288 |
| Own: | 9720 |
| Rent: | 12568 |
Economic Statistics of Residents
Total Households: 10206
| Males 16 & Up: |
| Employed Civilian: | 6434 |
| Unemployed Civilians: | 319 |
| In Labor Force: | 6768 |
| Not In Labor Force: | 2962 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 12235 |
| Work At Home: | 273 |
| Doesn't Work At Home: | 11962 |
| Family Below Poverty Line: | 402 |
| Household Below Poverty: | 2453 |
| Married Below Poverty Line: | 91 |
| Median Family Income: | 46649 |
| Median Household Income: | 31769 |
| Per Capita Income: | 17853 |
| Females 16 & Up: |
| Employed Civilian: | 6168 |
| Unemployed Civilians: | 461 |
| In Labor Force: | 6629 |
| Not In Labor Force: | 4160 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23937 |
| White: | 18952 |
| Black: | 2884 |
| Asian: | 758 |
| Pacific Islander: | 21 |
| Native American: | 131 |
| Multiracial: | 687 |
| Other: | 504 |