Kalamazoo, Michigan 49007
ZIP Code boundaries for 49007 in Kalamazoo, MI
2011 Statistics for 49007
| ZIP: | 49007 |
| Name: | KALAMAZOO |
| County: | KALAMAZOO |
| Area: | 3 mi2 / 9 km2 / 2204 acres / 8920207 m2 |
| Coordinates: | 42.30203, -85.58865 |
| Residential Addresses: | 4579 |
| Multifamily Addresses: | 1097 |
| Single family Addresses: | 3482 |
| Business Addresses: | 945 |
| P.O. Boxes: | 0 |
2000 Census Data for Kalamazoo, Michigan 49007
Gender & Ages
Total Population: 11924
| Male |
| Population: | 5848 |
| < year old: | 56 |
| Year old: | 76 |
| Age 2: | 80 |
| Age 3: | 104 |
| Age 4: | 98 |
| Age 5: | 84 |
| Age 6: | 87 |
| Age 7: | 83 |
| Age 8: | 142 |
| Age 9: | 79 |
| Age 10: | 119 |
| Age 11: | 118 |
| Age 12: | 79 |
| Age 13: | 77 |
| Age 14: | 87 |
| Age 15: | 84 |
| Age 16: | 92 |
| Age 17: | 53 |
| Age 18: | 66 |
| Age 19: | 132 |
| Age 20: | 159 |
| Age 21: | 332 |
| 22-24: |
669 |
| 25-29: |
535 |
| 30-34: |
401 |
| 35-39: |
347 |
| 40-44: |
403 |
| 45-49: |
292 |
| 50-54: |
235 |
| 55-59: |
186 |
| 60-61: |
36 |
| 62-64: |
123 |
| 65-66: |
85 |
| 67-69: |
61 |
| 70-74: |
119 |
| 75-79: |
6 |
| 80-84: |
21 |
| 85 & Up: | 42 |
| Female |
| Population: | 6076 |
| < year old: | 109 |
| Year old: | 56 |
| Age 2: | 78 |
| Age 3: | 52 |
| Age 4: | 65 |
| Age 5: | 108 |
| Age 6: | 67 |
| Age 7: | 76 |
| Age 8: | 82 |
| Age 9: | 91 |
| Age 10: | 59 |
| Age 11: | 76 |
| Age 12: | 80 |
| Age 13: | 107 |
| Age 14: | 108 |
| Age 15: | 60 |
| Age 16: | 54 |
| Age 17: | 75 |
| Age 18: | 127 |
| Age 19: | 124 |
| Age 20: | 384 |
| Age 21: | 305 |
| 22-24: |
547 |
| 25-29: |
523 |
| 30-34: |
357 |
| 35-39: |
352 |
| 40-44: |
393 |
| 45-49: |
373 |
| 50-54: |
218 |
| 55-59: |
244 |
| 60-61: |
88 |
| 62-64: |
63 |
| 65-66: |
43 |
| 67-69: |
72 |
| 70-74: |
179 |
| 75-79: |
88 |
| 80-84: |
77 |
| 85 & Up: | 116 |
Education Level of Residents
Total Population: 6078
| Male: | 2892 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 65 |
| 10th: | 101 |
| 11th: | 209 |
| 12th, No Diploma: | 129 |
| Graduates: | 904 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 407 |
| Associates: | 144 |
| Bachelors: | 358 |
| Doctorate: | 35 |
| Masters: | 161 |
| Female: | 3186 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 84 |
| 10th: | 127 |
| 11th: | 266 |
| 12th, No Diploma: | 207 |
| Graduates: | 925 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 284 |
| > 1 Year, No Degree: | 460 |
| Associates: | 130 |
| Bachelors: | 225 |
| Doctorate: | 13 |
| Masters: | 158 |
Veteran Status of Residents
| Total Males: | 4250 |
| Ages 18 to 64: |
| Total: | 3916 |
| Civilians: | 3916 |
| Non-Veteran Civilians: | 3504 |
| Veteran Civilians: | 412 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 334 |
| Civilians: | 334 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
| Total Females: | 4673 |
| Ages 18 to 64: |
| Total: | 4098 |
| Civilians: | 4098 |
| Non-Veteran Civilians: | 4045 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 575 |
| Civilians: | 575 |
| Non-Veteran Civilians: | 560 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 273 |
| 5 to 9: | 921 |
| 10 to 14: | 1172 |
| 15 to 19: | 1093 |
| 20 to 24: | 634 |
| 25 to 29: | 222 |
| 30 to 35: | 386 |
| 36 to 39: | 80 |
| 40 to 44: | 46 |
| 45 to 59: | 177 |
| 60 to 89: | 59 |
| > 89 Minutes: | 35 |
Housing
| Total: | 11256 |
| Own: | 4329 |
| Rent: | 6927 |
Economic Statistics of Residents
Total Households: 4578
| Males 16 & Up: |
| Employed Civilian: | 2774 |
| Unemployed Civilians: | 378 |
| In Labor Force: | 3152 |
| Not In Labor Force: | 1243 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5282 |
| Work At Home: | 184 |
| Doesn't Work At Home: | 5098 |
| Family Below Poverty Line: | 554 |
| Household Below Poverty: | 1473 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 29211 |
| Median Household Income: | 23383 |
| Per Capita Income: | 12887 |
| Females 16 & Up: |
| Employed Civilian: | 2674 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 3040 |
| Not In Labor Force: | 1762 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11924 |
| White: | 5325 |
| Black: | 5634 |
| Asian: | 72 |
| Pacific Islander: | 8 |
| Native American: | 49 |
| Multiracial: | 532 |
| Other: | 304 |