Kalamazoo, Michigan 49008
ZIP Code boundaries for 49008 in Kalamazoo, MI
2011 Statistics for 49008
| ZIP: | 49008 |
| Name: | KALAMAZOO |
| County: | KALAMAZOO |
| Area: | 7 mi2 / 18 km2 / 4374 acres / 17699908 m2 |
| Coordinates: | 42.262783, -85.61478 |
| Residential Addresses: | 7401 |
| Multifamily Addresses: | 1952 |
| Single family Addresses: | 5449 |
| Business Addresses: | 488 |
| P.O. Boxes: | 0 |
2000 Census Data for Kalamazoo, Michigan 49008
Gender & Ages
Total Population: 21520
| Male |
| Population: | 10429 |
| < year old: | 145 |
| Year old: | 131 |
| Age 2: | 66 |
| Age 3: | 73 |
| Age 4: | 62 |
| Age 5: | 119 |
| Age 6: | 97 |
| Age 7: | 68 |
| Age 8: | 55 |
| Age 9: | 94 |
| Age 10: | 64 |
| Age 11: | 88 |
| Age 12: | 66 |
| Age 13: | 81 |
| Age 14: | 38 |
| Age 15: | 70 |
| Age 16: | 77 |
| Age 17: | 87 |
| Age 18: | 813 |
| Age 19: | 1294 |
| Age 20: | 638 |
| Age 21: | 517 |
| 22-24: |
839 |
| 25-29: |
817 |
| 30-34: |
579 |
| 35-39: |
532 |
| 40-44: |
524 |
| 45-49: |
486 |
| 50-54: |
408 |
| 55-59: |
370 |
| 60-61: |
126 |
| 62-64: |
144 |
| 65-66: |
86 |
| 67-69: |
199 |
| 70-74: |
210 |
| 75-79: |
180 |
| 80-84: |
127 |
| 85 & Up: | 59 |
| Female |
| Population: | 11091 |
| < year old: | 145 |
| Year old: | 45 |
| Age 2: | 77 |
| Age 3: | 56 |
| Age 4: | 76 |
| Age 5: | 44 |
| Age 6: | 71 |
| Age 7: | 77 |
| Age 8: | 57 |
| Age 9: | 95 |
| Age 10: | 84 |
| Age 11: | 48 |
| Age 12: | 100 |
| Age 13: | 95 |
| Age 14: | 75 |
| Age 15: | 87 |
| Age 16: | 33 |
| Age 17: | 36 |
| Age 18: | 877 |
| Age 19: | 1582 |
| Age 20: | 668 |
| Age 21: | 450 |
| 22-24: |
792 |
| 25-29: |
741 |
| 30-34: |
554 |
| 35-39: |
458 |
| 40-44: |
521 |
| 45-49: |
558 |
| 50-54: |
529 |
| 55-59: |
447 |
| 60-61: |
93 |
| 62-64: |
156 |
| 65-66: |
108 |
| 67-69: |
239 |
| 70-74: |
293 |
| 75-79: |
297 |
| 80-84: |
227 |
| 85 & Up: | 200 |
Education Level of Residents
Total Population: 10268
| Male: | 4847 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 45 |
| 10th: | 65 |
| 11th: | 97 |
| 12th, No Diploma: | 54 |
| Graduates: | 807 |
| Professional School: |
| Degree: | 344 |
| College/University: |
| < 1 Year: | 218 |
| > 1 Year, No Degree: | 666 |
| Associates: | 293 |
| Bachelors: | 1094 |
| Doctorate: | 354 |
| Masters: | 657 |
| Female: | 5421 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 88 |
| 10th: | 55 |
| 11th: | 53 |
| 12th, No Diploma: | 92 |
| Graduates: | 850 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 781 |
| Associates: | 388 |
| Bachelors: | 1536 |
| Doctorate: | 148 |
| Masters: | 878 |
Veteran Status of Residents
| Total Males: | 8948 |
| Ages 18 to 64: |
| Total: | 8087 |
| Civilians: | 8087 |
| Non-Veteran Civilians: | 7365 |
| Veteran Civilians: | 722 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 861 |
| Civilians: | 861 |
| Non-Veteran Civilians: | 315 |
| Veteran Civilians: | 546 |
| Currently In Military: | |
| Total Females: | 9790 |
| Ages 18 to 64: |
| Total: | 8426 |
| Civilians: | 8426 |
| Non-Veteran Civilians: | 8366 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1364 |
| Civilians: | 1364 |
| Non-Veteran Civilians: | 1352 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 745 |
| 5 to 9: | 1787 |
| 10 to 14: | 2699 |
| 15 to 19: | 1974 |
| 20 to 24: | 887 |
| 25 to 29: | 194 |
| 30 to 35: | 385 |
| 36 to 39: | 92 |
| 40 to 44: | 143 |
| 45 to 59: | 242 |
| 60 to 89: | 222 |
| > 89 Minutes: | 156 |
Housing
| Total: | 15208 |
| Own: | 9418 |
| Rent: | 5790 |
Economic Statistics of Residents
Total Households: 7337
| Males 16 & Up: |
| Employed Civilian: | 5195 |
| Unemployed Civilians: | 1584 |
| In Labor Force: | 6779 |
| Not In Labor Force: | 2333 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9920 |
| Work At Home: | 394 |
| Doesn't Work At Home: | 9526 |
| Family Below Poverty Line: | 184 |
| Household Below Poverty: | 1121 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 63917 |
| Median Household Income: | 39462 |
| Per Capita Income: | 21010 |
| Females 16 & Up: |
| Employed Civilian: | 5005 |
| Unemployed Civilians: | 1237 |
| In Labor Force: | 6242 |
| Not In Labor Force: | 3617 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21520 |
| White: | 18143 |
| Black: | 1804 |
| Asian: | 731 |
| Pacific Islander: | 128 |
| Native American: | 75 |
| Multiracial: | 450 |
| Other: | 189 |