Kalamazoo, Michigan 49009
has the follwing neighborhoods: Arcadia, Colony Farm and Westwood in Kalamazoo, MI
2011 Statistics for 49009
| ZIP: | 49009 |
| Name: | KALAMAZOO |
| County: | KALAMAZOO |
| Area: | 101 mi2 / 262 km2 / 64770 acres / 262116203 m2 |
| Coordinates: | 42.30818, -85.6907 |
| Residential Addresses: | 18691 |
| Multifamily Addresses: | 4582 |
| Single family Addresses: | 14109 |
| Business Addresses: | 759 |
| P.O. Boxes: | 0 |
2000 Census Data for Kalamazoo, Michigan 49009
Gender & Ages
Total Population: 29964
| Male |
| Population: | 14190 |
| < year old: | 180 |
| Year old: | 161 |
| Age 2: | 153 |
| Age 3: | 150 |
| Age 4: | 251 |
| Age 5: | 276 |
| Age 6: | 203 |
| Age 7: | 150 |
| Age 8: | 213 |
| Age 9: | 146 |
| Age 10: | 263 |
| Age 11: | 270 |
| Age 12: | 165 |
| Age 13: | 201 |
| Age 14: | 245 |
| Age 15: | 186 |
| Age 16: | 191 |
| Age 17: | 155 |
| Age 18: | 168 |
| Age 19: | 188 |
| Age 20: | 286 |
| Age 21: | 294 |
| 22-24: |
713 |
| 25-29: |
1026 |
| 30-34: |
976 |
| 35-39: |
989 |
| 40-44: |
1204 |
| 45-49: |
1136 |
| 50-54: |
983 |
| 55-59: |
754 |
| 60-61: |
211 |
| 62-64: |
328 |
| 65-66: |
117 |
| 67-69: |
281 |
| 70-74: |
393 |
| 75-79: |
290 |
| 80-84: |
130 |
| 85 & Up: | 164 |
| Female |
| Population: | 15774 |
| < year old: | 160 |
| Year old: | 239 |
| Age 2: | 203 |
| Age 3: | 241 |
| Age 4: | 175 |
| Age 5: | 221 |
| Age 6: | 199 |
| Age 7: | 197 |
| Age 8: | 178 |
| Age 9: | 215 |
| Age 10: | 181 |
| Age 11: | 287 |
| Age 12: | 197 |
| Age 13: | 219 |
| Age 14: | 241 |
| Age 15: | 170 |
| Age 16: | 253 |
| Age 17: | 162 |
| Age 18: | 216 |
| Age 19: | 182 |
| Age 20: | 338 |
| Age 21: | 545 |
| 22-24: |
773 |
| 25-29: |
1057 |
| 30-34: |
891 |
| 35-39: |
956 |
| 40-44: |
1318 |
| 45-49: |
1214 |
| 50-54: |
1054 |
| 55-59: |
861 |
| 60-61: |
235 |
| 62-64: |
224 |
| 65-66: |
163 |
| 67-69: |
334 |
| 70-74: |
425 |
| 75-79: |
455 |
| 80-84: |
353 |
| 85 & Up: | 442 |
Education Level of Residents
Total Population: 18964
| Male: | 8982 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 75 |
| 10th: | 140 |
| 11th: | 78 |
| 12th, No Diploma: | 216 |
| Graduates: | 2005 |
| Professional School: |
| Degree: | 323 |
| College/University: |
| < 1 Year: | 611 |
| > 1 Year, No Degree: | 1471 |
| Associates: | 487 |
| Bachelors: | 2081 |
| Doctorate: | 376 |
| Masters: | 1008 |
| Female: | 9982 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 83 |
| 10th: | 222 |
| 11th: | 146 |
| 12th, No Diploma: | 121 |
| Graduates: | 2382 |
| Professional School: |
| Degree: | 208 |
| College/University: |
| < 1 Year: | 874 |
| > 1 Year, No Degree: | 1683 |
| Associates: | 760 |
| Bachelors: | 2289 |
| Doctorate: | 91 |
| Masters: | 990 |
Veteran Status of Residents
| Total Males: | 10631 |
| Ages 18 to 64: |
| Total: | 9256 |
| Civilians: | 9249 |
| Non-Veteran Civilians: | 7777 |
| Veteran Civilians: | 1472 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1375 |
| Civilians: | 1375 |
| Non-Veteran Civilians: | 491 |
| Veteran Civilians: | 884 |
| Currently In Military: | |
| Total Females: | 12036 |
| Ages 18 to 64: |
| Total: | 9864 |
| Civilians: | 9864 |
| Non-Veteran Civilians: | 9831 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2172 |
| Civilians: | 2172 |
| Non-Veteran Civilians: | 2141 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 372 |
| 5 to 9: | 1389 |
| 10 to 14: | 2849 |
| 15 to 19: | 3681 |
| 20 to 24: | 3113 |
| 25 to 29: | 987 |
| 30 to 35: | 1216 |
| 36 to 39: | 160 |
| 40 to 44: | 283 |
| 45 to 59: | 504 |
| 60 to 89: | 316 |
| > 89 Minutes: | 216 |
Housing
| Total: | 29381 |
| Own: | 22540 |
| Rent: | 6841 |
Economic Statistics of Residents
Total Households: 12140
| Males 16 & Up: |
| Employed Civilian: | 8253 |
| Unemployed Civilians: | 410 |
| In Labor Force: | 8670 |
| Not In Labor Force: | 2307 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 15518 |
| Work At Home: | 432 |
| Doesn't Work At Home: | 15086 |
| Family Below Poverty Line: | 409 |
| Household Below Poverty: | 1270 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 61719 |
| Median Household Income: | 46558 |
| Per Capita Income: | 25527 |
| Females 16 & Up: |
| Employed Civilian: | 7531 |
| Unemployed Civilians: | 251 |
| In Labor Force: | 7782 |
| Not In Labor Force: | 4669 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29964 |
| White: | 26701 |
| Black: | 1543 |
| Asian: | 774 |
| Pacific Islander: | 7 |
| Native American: | 87 |
| Multiracial: | 582 |
| Other: | 270 |