Mattawan, Michigan 49071
ZIP Code boundaries for 49071 in Mattawan, MI
2011 Statistics for 49071
| ZIP: | 49071 |
| Name: | MATTAWAN |
| County: | VAN BUREN |
| Area: | 29 mi2 / 75 km2 / 18555 acres / 75088008 m2 |
| Coordinates: | 42.221653, -85.77533 |
| Residential Addresses: | 3723 |
| Multifamily Addresses: | 47 |
| Single family Addresses: | 3432 |
| Business Addresses: | 233 |
| P.O. Boxes: | 244 |
2000 Census Data for Mattawan, Michigan 49071
Gender & Ages
Total Population: 8335
| Male |
| Population: | 4237 |
| < year old: | 59 |
| Year old: | 67 |
| Age 2: | 60 |
| Age 3: | 37 |
| Age 4: | 56 |
| Age 5: | 95 |
| Age 6: | 71 |
| Age 7: | 31 |
| Age 8: | 48 |
| Age 9: | 87 |
| Age 10: | 82 |
| Age 11: | 92 |
| Age 12: | 132 |
| Age 13: | 83 |
| Age 14: | 76 |
| Age 15: | 93 |
| Age 16: | 97 |
| Age 17: | 86 |
| Age 18: | 62 |
| Age 19: | 70 |
| Age 20: | 41 |
| Age 21: | 55 |
| 22-24: |
108 |
| 25-29: |
239 |
| 30-34: |
230 |
| 35-39: |
385 |
| 40-44: |
406 |
| 45-49: |
373 |
| 50-54: |
357 |
| 55-59: |
194 |
| 60-61: |
15 |
| 62-64: |
93 |
| 65-66: |
33 |
| 67-69: |
43 |
| 70-74: |
87 |
| 75-79: |
42 |
| 80-84: |
29 |
| 85 & Up: | 23 |
| Female |
| Population: | 4098 |
| < year old: | 39 |
| Year old: | 77 |
| Age 2: | 101 |
| Age 3: | 45 |
| Age 4: | 58 |
| Age 5: | 51 |
| Age 6: | 126 |
| Age 7: | 61 |
| Age 8: | 30 |
| Age 9: | 52 |
| Age 10: | 49 |
| Age 11: | 81 |
| Age 12: | 91 |
| Age 13: | 62 |
| Age 14: | 57 |
| Age 15: | 75 |
| Age 16: | 74 |
| Age 17: | 101 |
| Age 18: | 66 |
| Age 19: | 82 |
| Age 20: | 71 |
| Age 21: | 40 |
| 22-24: |
105 |
| 25-29: |
182 |
| 30-34: |
283 |
| 35-39: |
357 |
| 40-44: |
412 |
| 45-49: |
446 |
| 50-54: |
294 |
| 55-59: |
204 |
| 60-61: |
26 |
| 62-64: |
40 |
| 65-66: |
35 |
| 67-69: |
73 |
| 70-74: |
31 |
| 75-79: |
52 |
| 80-84: |
43 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 5053
| Male: | 2549 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 20 |
| 10th: | 31 |
| 11th: | 36 |
| 12th, No Diploma: | 56 |
| Graduates: | 778 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 219 |
| > 1 Year, No Degree: | 408 |
| Associates: | 151 |
| Bachelors: | 534 |
| Doctorate: | 74 |
| Masters: | 126 |
| Female: | 2504 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 18 |
| 10th: | 24 |
| 11th: | 42 |
| 12th, No Diploma: | 97 |
| Graduates: | 652 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 277 |
| > 1 Year, No Degree: | 368 |
| Associates: | 290 |
| Bachelors: | 458 |
| Doctorate: | 16 |
| Masters: | 211 |
Veteran Status of Residents
| Total Males: | 2885 |
| Ages 18 to 64: |
| Total: | 2628 |
| Civilians: | 2628 |
| Non-Veteran Civilians: | 2050 |
| Veteran Civilians: | 578 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 257 |
| Civilians: | 257 |
| Non-Veteran Civilians: | 104 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Total Females: | 2868 |
| Ages 18 to 64: |
| Total: | 2608 |
| Civilians: | 2608 |
| Non-Veteran Civilians: | 2575 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 260 |
| Civilians: | 260 |
| Non-Veteran Civilians: | 252 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 145 |
| 5 to 9: | 383 |
| 10 to 14: | 497 |
| 15 to 19: | 644 |
| 20 to 24: | 1140 |
| 25 to 29: | 488 |
| 30 to 35: | 536 |
| 36 to 39: | 76 |
| 40 to 44: | 63 |
| 45 to 59: | 199 |
| 60 to 89: | 84 |
| > 89 Minutes: | 48 |
Housing
| Total: | 8327 |
| Own: | 7568 |
| Rent: | 759 |
Economic Statistics of Residents
Total Households: 2925
| Males 16 & Up: |
| Employed Civilian: | 2433 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 2534 |
| Not In Labor Force: | 534 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4397 |
| Work At Home: | 94 |
| Doesn't Work At Home: | 4303 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 103 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 63721 |
| Median Household Income: | 56897 |
| Per Capita Income: | 24346 |
| Females 16 & Up: |
| Employed Civilian: | 2040 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 2134 |
| Not In Labor Force: | 909 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8335 |
| White: | 7967 |
| Black: | 122 |
| Asian: | 30 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 132 |
| Other: | 57 |