2011 Statistics for 49004
| ZIP: | 49004 |
| Name: | KALAMAZOO |
| County: | KALAMAZOO |
| Area: | 22 mi2 / 56 km2 / 13877 acres / 56157300 m2 |
| Coordinates: | 42.35092, -85.56183 |
| Residential Addresses: | 6742 |
| Multifamily Addresses: | 448 |
| Single family Addresses: | 6098 |
| Business Addresses: | 266 |
| P.O. Boxes: | 196 |
2000 Census Data for Kalamazoo, Michigan 49004
Gender & Ages
Total Population: 21654
| Male |
| Population: | 10412 |
| < year old: | 142 |
| Year old: | 189 |
| Age 2: | 117 |
| Age 3: | 129 |
| Age 4: | 165 |
| Age 5: | 187 |
| Age 6: | 171 |
| Age 7: | 152 |
| Age 8: | 261 |
| Age 9: | 197 |
| Age 10: | 126 |
| Age 11: | 118 |
| Age 12: | 203 |
| Age 13: | 212 |
| Age 14: | 105 |
| Age 15: | 236 |
| Age 16: | 165 |
| Age 17: | 159 |
| Age 18: | 120 |
| Age 19: | 126 |
| Age 20: | 149 |
| Age 21: | 77 |
| 22-24: |
264 |
| 25-29: |
562 |
| 30-34: |
705 |
| 35-39: |
820 |
| 40-44: |
841 |
| 45-49: |
826 |
| 50-54: |
682 |
| 55-59: |
504 |
| 60-61: |
105 |
| 62-64: |
286 |
| 65-66: |
171 |
| 67-69: |
236 |
| 70-74: |
356 |
| 75-79: |
286 |
| 80-84: |
182 |
| 85 & Up: | 80 |
| Female |
| Population: | 11242 |
| < year old: | 166 |
| Year old: | 154 |
| Age 2: | 96 |
| Age 3: | 164 |
| Age 4: | 127 |
| Age 5: | 110 |
| Age 6: | 136 |
| Age 7: | 147 |
| Age 8: | 146 |
| Age 9: | 127 |
| Age 10: | 206 |
| Age 11: | 180 |
| Age 12: | 142 |
| Age 13: | 134 |
| Age 14: | 170 |
| Age 15: | 97 |
| Age 16: | 157 |
| Age 17: | 160 |
| Age 18: | 146 |
| Age 19: | 74 |
| Age 20: | 156 |
| Age 21: | 86 |
| 22-24: |
381 |
| 25-29: |
715 |
| 30-34: |
804 |
| 35-39: |
786 |
| 40-44: |
938 |
| 45-49: |
913 |
| 50-54: |
724 |
| 55-59: |
567 |
| 60-61: |
218 |
| 62-64: |
270 |
| 65-66: |
212 |
| 67-69: |
293 |
| 70-74: |
453 |
| 75-79: |
365 |
| 80-84: |
255 |
| 85 & Up: | 267 |
Education Level of Residents
Total Population: 14422
| Male: | 6642 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 117 |
| 10th: | 270 |
| 11th: | 149 |
| 12th, No Diploma: | 209 |
| Graduates: | 1795 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 672 |
| > 1 Year, No Degree: | 1026 |
| Associates: | 449 |
| Bachelors: | 1144 |
| Doctorate: | 132 |
| Masters: | 347 |
| Female: | 7780 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 79 |
| 10th: | 303 |
| 11th: | 226 |
| 12th, No Diploma: | 167 |
| Graduates: | 2399 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 638 |
| > 1 Year, No Degree: | 1235 |
| Associates: | 746 |
| Bachelors: | 1136 |
| Doctorate: | 7 |
| Masters: | 590 |
Veteran Status of Residents
| Total Males: | 7378 |
| Ages 18 to 64: |
| Total: | 6067 |
| Civilians: | 6048 |
| Non-Veteran Civilians: | 4928 |
| Veteran Civilians: | 1120 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1311 |
| Civilians: | 1311 |
| Non-Veteran Civilians: | 472 |
| Veteran Civilians: | 839 |
| Currently In Military: | |
| Total Females: | 8623 |
| Ages 18 to 64: |
| Total: | 6778 |
| Civilians: | 6778 |
| Non-Veteran Civilians: | 6670 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1845 |
| Civilians: | 1845 |
| Non-Veteran Civilians: | 1822 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 382 |
| 5 to 9: | 1123 |
| 10 to 14: | 2117 |
| 15 to 19: | 2144 |
| 20 to 24: | 1834 |
| 25 to 29: | 645 |
| 30 to 35: | 946 |
| 36 to 39: | 261 |
| 40 to 44: | 205 |
| 45 to 59: | 320 |
| 60 to 89: | 328 |
| > 89 Minutes: | 167 |
Housing
| Total: | 21369 |
| Own: | 18551 |
| Rent: | 2818 |
Economic Statistics of Residents
Total Households: 8266
| Males 16 & Up: |
| Employed Civilian: | 5459 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 5655 |
| Not In Labor Force: | 2047 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 10742 |
| Work At Home: | 270 |
| Doesn't Work At Home: | 10472 |
| Family Below Poverty Line: | 275 |
| Household Below Poverty: | 489 |
| Married Below Poverty Line: | 102 |
| Median Family Income: | 51918 |
| Median Household Income: | 44930 |
| Per Capita Income: | 20942 |
| Females 16 & Up: |
| Employed Civilian: | 5445 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 5581 |
| Not In Labor Force: | 3359 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21654 |
| White: | 19606 |
| Black: | 1086 |
| Asian: | 106 |
| Pacific Islander: | |
| Native American: | 144 |
| Multiracial: | 570 |
| Other: | 142 |