Portage, Michigan 49024
has the following neighborhood: Hill N' Brook in Portage, MI
2011 Statistics for 49024
| ZIP: | 49024 |
| Name: | PORTAGE |
| County: | KALAMAZOO |
| Area: | 18 mi2 / 46 km2 / 11346 acres / 45914793 m2 |
| Coordinates: | 42.20093, -85.618614 |
| Residential Addresses: | 11937 |
| Multifamily Addresses: | 1632 |
| Single family Addresses: | 10305 |
| Business Addresses: | 684 |
| P.O. Boxes: | 0 |
2000 Census Data for Portage, Michigan 49024
Gender & Ages
Total Population: 27984
| Male |
| Population: | 13474 |
| < year old: | 182 |
| Year old: | 244 |
| Age 2: | 236 |
| Age 3: | 239 |
| Age 4: | 201 |
| Age 5: | 164 |
| Age 6: | 212 |
| Age 7: | 181 |
| Age 8: | 268 |
| Age 9: | 270 |
| Age 10: | 253 |
| Age 11: | 242 |
| Age 12: | 265 |
| Age 13: | 184 |
| Age 14: | 269 |
| Age 15: | 237 |
| Age 16: | 212 |
| Age 17: | 217 |
| Age 18: | 140 |
| Age 19: | 147 |
| Age 20: | 170 |
| Age 21: | 151 |
| 22-24: |
378 |
| 25-29: |
811 |
| 30-34: |
876 |
| 35-39: |
1072 |
| 40-44: |
1120 |
| 45-49: |
1144 |
| 50-54: |
881 |
| 55-59: |
687 |
| 60-61: |
290 |
| 62-64: |
258 |
| 65-66: |
110 |
| 67-69: |
195 |
| 70-74: |
458 |
| 75-79: |
281 |
| 80-84: |
108 |
| 85 & Up: | 121 |
| Female |
| Population: | 14510 |
| < year old: | 275 |
| Year old: | 212 |
| Age 2: | 156 |
| Age 3: | 164 |
| Age 4: | 178 |
| Age 5: | 281 |
| Age 6: | 293 |
| Age 7: | 154 |
| Age 8: | 184 |
| Age 9: | 200 |
| Age 10: | 253 |
| Age 11: | 238 |
| Age 12: | 184 |
| Age 13: | 201 |
| Age 14: | 199 |
| Age 15: | 159 |
| Age 16: | 253 |
| Age 17: | 176 |
| Age 18: | 174 |
| Age 19: | 125 |
| Age 20: | 151 |
| Age 21: | 182 |
| 22-24: |
512 |
| 25-29: |
936 |
| 30-34: |
1008 |
| 35-39: |
1133 |
| 40-44: |
1322 |
| 45-49: |
1243 |
| 50-54: |
948 |
| 55-59: |
738 |
| 60-61: |
266 |
| 62-64: |
286 |
| 65-66: |
178 |
| 67-69: |
282 |
| 70-74: |
490 |
| 75-79: |
344 |
| 80-84: |
250 |
| 85 & Up: | 182 |
Education Level of Residents
Total Population: 18018
| Male: | 8412 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 25 |
| 10th: | 116 |
| 11th: | 113 |
| 12th, No Diploma: | 143 |
| Graduates: | 1516 |
| Professional School: |
| Degree: | 350 |
| College/University: |
| < 1 Year: | 513 |
| > 1 Year, No Degree: | 1122 |
| Associates: | 619 |
| Bachelors: | 2373 |
| Doctorate: | 386 |
| Masters: | 1032 |
| Female: | 9606 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 57 |
| 10th: | 97 |
| 11th: | 125 |
| 12th, No Diploma: | 146 |
| Graduates: | 2122 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 699 |
| > 1 Year, No Degree: | 1452 |
| Associates: | 879 |
| Bachelors: | 2476 |
| Doctorate: | 104 |
| Masters: | 1164 |
Veteran Status of Residents
| Total Males: | 9398 |
| Ages 18 to 64: |
| Total: | 8125 |
| Civilians: | 8125 |
| Non-Veteran Civilians: | 6569 |
| Veteran Civilians: | 1556 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1273 |
| Civilians: | 1273 |
| Non-Veteran Civilians: | 361 |
| Veteran Civilians: | 912 |
| Currently In Military: | |
| Total Females: | 10750 |
| Ages 18 to 64: |
| Total: | 9024 |
| Civilians: | 9024 |
| Non-Veteran Civilians: | 8941 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1726 |
| Civilians: | 1726 |
| Non-Veteran Civilians: | 1660 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 373 |
| 5 to 9: | 1738 |
| 10 to 14: | 2970 |
| 15 to 19: | 3017 |
| 20 to 24: | 2601 |
| 25 to 29: | 720 |
| 30 to 35: | 1039 |
| 36 to 39: | 285 |
| 40 to 44: | 170 |
| 45 to 59: | 384 |
| 60 to 89: | 341 |
| > 89 Minutes: | 179 |
Housing
| Total: | 27791 |
| Own: | 21139 |
| Rent: | 6652 |
Economic Statistics of Residents
Total Households: 10855
| Males 16 & Up: |
| Employed Civilian: | 7509 |
| Unemployed Civilians: | 298 |
| In Labor Force: | 7807 |
| Not In Labor Force: | 2020 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14273 |
| Work At Home: | 456 |
| Doesn't Work At Home: | 13817 |
| Family Below Poverty Line: | 273 |
| Household Below Poverty: | 574 |
| Married Below Poverty Line: | 85 |
| Median Family Income: | 64775 |
| Median Household Income: | 54786 |
| Per Capita Income: | 27080 |
| Females 16 & Up: |
| Employed Civilian: | 6993 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 7233 |
| Not In Labor Force: | 3946 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27984 |
| White: | 25260 |
| Black: | 1082 |
| Asian: | 852 |
| Pacific Islander: | |
| Native American: | 117 |
| Multiracial: | 500 |
| Other: | 173 |