Richland, Michigan 49083
ZIP Code boundaries for 49083 in Richland, MI
2011 Statistics for 49083
| ZIP: | 49083 |
| Name: | RICHLAND |
| County: | KALAMAZOO |
| Area: | 34 mi2 / 88 km2 / 21855 acres / 88443923 m2 |
| Coordinates: | 42.379036, -85.458916 |
| Residential Addresses: | 3090 |
| Multifamily Addresses: | 84 |
| Single family Addresses: | 2836 |
| Business Addresses: | 289 |
| P.O. Boxes: | 170 |
2000 Census Data for Richland, Michigan 49083
Gender & Ages
Total Population: 6434
| Male |
| Population: | 3225 |
| < year old: | 58 |
| Year old: | 15 |
| Age 2: | 31 |
| Age 3: | 65 |
| Age 4: | 41 |
| Age 5: | 15 |
| Age 6: | 54 |
| Age 7: | 41 |
| Age 8: | 84 |
| Age 9: | 81 |
| Age 10: | 44 |
| Age 11: | 64 |
| Age 12: | 53 |
| Age 13: | 67 |
| Age 14: | 54 |
| Age 15: | 59 |
| Age 16: | 63 |
| Age 17: | 61 |
| Age 18: | 54 |
| Age 19: | 23 |
| Age 20: | 45 |
| Age 21: | 26 |
| 22-24: |
67 |
| 25-29: |
121 |
| 30-34: |
118 |
| 35-39: |
264 |
| 40-44: |
283 |
| 45-49: |
328 |
| 50-54: |
266 |
| 55-59: |
210 |
| 60-61: |
68 |
| 62-64: |
88 |
| 65-66: |
45 |
| 67-69: |
55 |
| 70-74: |
102 |
| 75-79: |
47 |
| 80-84: |
45 |
| 85 & Up: | 20 |
| Female |
| Population: | 3209 |
| < year old: | 23 |
| Year old: | 60 |
| Age 2: | 35 |
| Age 3: | 18 |
| Age 4: | 64 |
| Age 5: | 78 |
| Age 6: | 65 |
| Age 7: | 36 |
| Age 8: | 42 |
| Age 9: | 65 |
| Age 10: | 62 |
| Age 11: | 31 |
| Age 12: | 60 |
| Age 13: | 74 |
| Age 14: | 35 |
| Age 15: | 14 |
| Age 16: | 41 |
| Age 17: | 50 |
| Age 18: | 59 |
| Age 19: | 24 |
| Age 20: | 11 |
| Age 21: | 17 |
| 22-24: |
47 |
| 25-29: |
99 |
| 30-34: |
116 |
| 35-39: |
296 |
| 40-44: |
320 |
| 45-49: |
395 |
| 50-54: |
250 |
| 55-59: |
181 |
| 60-61: |
91 |
| 62-64: |
76 |
| 65-66: |
37 |
| 67-69: |
63 |
| 70-74: |
126 |
| 75-79: |
71 |
| 80-84: |
37 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 4258
| Male: | 2060 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 20 |
| 10th: | 22 |
| 11th: | 9 |
| 12th, No Diploma: | 24 |
| Graduates: | 413 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 142 |
| > 1 Year, No Degree: | 296 |
| Associates: | 143 |
| Bachelors: | 610 |
| Doctorate: | 36 |
| Masters: | 251 |
| Female: | 2198 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | |
| 10th: | 32 |
| 11th: | 46 |
| 12th, No Diploma: | 25 |
| Graduates: | 484 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 189 |
| > 1 Year, No Degree: | 334 |
| Associates: | 243 |
| Bachelors: | 515 |
| Doctorate: | |
| Masters: | 271 |
Veteran Status of Residents
| Total Males: | 2275 |
| Ages 18 to 64: |
| Total: | 1961 |
| Civilians: | 1959 |
| Non-Veteran Civilians: | 1606 |
| Veteran Civilians: | 353 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 314 |
| Civilians: | 314 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 206 |
| Currently In Military: | |
| Total Females: | 2356 |
| Ages 18 to 64: |
| Total: | 1982 |
| Civilians: | 1982 |
| Non-Veteran Civilians: | 1965 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 374 |
| Civilians: | 374 |
| Non-Veteran Civilians: | 366 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 71 |
| 5 to 9: | 367 |
| 10 to 14: | 248 |
| 15 to 19: | 362 |
| 20 to 24: | 650 |
| 25 to 29: | 467 |
| 30 to 35: | 516 |
| 36 to 39: | 19 |
| 40 to 44: | 55 |
| 45 to 59: | 135 |
| 60 to 89: | 91 |
| > 89 Minutes: | 41 |
Housing
| Total: | 6431 |
| Own: | 5823 |
| Rent: | 608 |
Economic Statistics of Residents
Total Households: 2405
| Males 16 & Up: |
| Employed Civilian: | 1786 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 1853 |
| Not In Labor Force: | 546 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 3167 |
| Work At Home: | 145 |
| Doesn't Work At Home: | 3022 |
| Family Below Poverty Line: | 38 |
| Household Below Poverty: | 83 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 66607 |
| Median Household Income: | 60795 |
| Per Capita Income: | 31717 |
| Females 16 & Up: |
| Employed Civilian: | 1446 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 1463 |
| Not In Labor Force: | 984 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6434 |
| White: | 6103 |
| Black: | 128 |
| Asian: | 61 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 114 |
| Other: | 9 |