Schoolcraft, Michigan 49087
ZIP Code boundaries for 49087 in Schoolcraft, MI
2011 Statistics for 49087
| ZIP: | 49087 |
| Name: | SCHOOLCRAFT |
| County: | KALAMAZOO |
| Area: | 64 mi2 / 165 km2 / 40753 acres / 164919749 m2 |
| Coordinates: | 42.120914, -85.68535 |
| Residential Addresses: | 2416 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2144 |
| Business Addresses: | 179 |
| P.O. Boxes: | 272 |
2000 Census Data for Schoolcraft, Michigan 49087
Gender & Ages
Total Population: 5390
| Male |
| Population: | 2733 |
| < year old: | 41 |
| Year old: | 22 |
| Age 2: | 41 |
| Age 3: | 64 |
| Age 4: | 35 |
| Age 5: | 31 |
| Age 6: | 36 |
| Age 7: | 60 |
| Age 8: | 52 |
| Age 9: | 37 |
| Age 10: | 72 |
| Age 11: | 78 |
| Age 12: | 56 |
| Age 13: | 49 |
| Age 14: | 50 |
| Age 15: | 51 |
| Age 16: | 49 |
| Age 17: | 74 |
| Age 18: | 32 |
| Age 19: | 37 |
| Age 20: | 6 |
| Age 21: | 19 |
| 22-24: |
48 |
| 25-29: |
137 |
| 30-34: |
149 |
| 35-39: |
252 |
| 40-44: |
285 |
| 45-49: |
226 |
| 50-54: |
233 |
| 55-59: |
98 |
| 60-61: |
46 |
| 62-64: |
73 |
| 65-66: |
35 |
| 67-69: |
55 |
| 70-74: |
48 |
| 75-79: |
16 |
| 80-84: |
25 |
| 85 & Up: | 15 |
| Female |
| Population: | 2657 |
| < year old: | 25 |
| Year old: | 33 |
| Age 2: | 36 |
| Age 3: | 37 |
| Age 4: | 16 |
| Age 5: | 43 |
| Age 6: | 63 |
| Age 7: | 53 |
| Age 8: | 64 |
| Age 9: | 53 |
| Age 10: | 54 |
| Age 11: | 30 |
| Age 12: | 36 |
| Age 13: | 37 |
| Age 14: | 47 |
| Age 15: | 50 |
| Age 16: | 41 |
| Age 17: | 48 |
| Age 18: | 20 |
| Age 19: | 12 |
| Age 20: | 22 |
| Age 21: | 16 |
| 22-24: |
35 |
| 25-29: |
142 |
| 30-34: |
186 |
| 35-39: |
300 |
| 40-44: |
239 |
| 45-49: |
259 |
| 50-54: |
154 |
| 55-59: |
113 |
| 60-61: |
61 |
| 62-64: |
58 |
| 65-66: |
54 |
| 67-69: |
34 |
| 70-74: |
82 |
| 75-79: |
59 |
| 80-84: |
13 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 3479
| Male: | 1693 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 11 |
| 10th: | 14 |
| 11th: | 24 |
| 12th, No Diploma: | 10 |
| Graduates: | 447 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 169 |
| > 1 Year, No Degree: | 364 |
| Associates: | 123 |
| Bachelors: | 319 |
| Doctorate: | 30 |
| Masters: | 114 |
| Female: | 1786 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 10 |
| 10th: | 44 |
| 11th: | 19 |
| 12th, No Diploma: | 8 |
| Graduates: | 625 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 307 |
| Associates: | 182 |
| Bachelors: | 279 |
| Doctorate: | |
| Masters: | 119 |
Veteran Status of Residents
| Total Males: | 1835 |
| Ages 18 to 64: |
| Total: | 1641 |
| Civilians: | 1641 |
| Non-Veteran Civilians: | 1292 |
| Veteran Civilians: | 349 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 194 |
| Civilians: | 194 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Total Females: | 1891 |
| Ages 18 to 64: |
| Total: | 1617 |
| Civilians: | 1617 |
| Non-Veteran Civilians: | 1608 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 274 |
| Civilians: | 274 |
| Non-Veteran Civilians: | 264 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 83 |
| 5 to 9: | 203 |
| 10 to 14: | 249 |
| 15 to 19: | 404 |
| 20 to 24: | 724 |
| 25 to 29: | 253 |
| 30 to 35: | 426 |
| 36 to 39: | 71 |
| 40 to 44: | 43 |
| 45 to 59: | 61 |
| 60 to 89: | 83 |
| > 89 Minutes: | 32 |
Housing
| Total: | 5360 |
| Own: | 4952 |
| Rent: | 408 |
Economic Statistics of Residents
Total Households: 1897
| Males 16 & Up: |
| Employed Civilian: | 1523 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 1565 |
| Not In Labor Force: | 393 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2748 |
| Work At Home: | 116 |
| Doesn't Work At Home: | 2632 |
| Family Below Poverty Line: | 43 |
| Household Below Poverty: | 106 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 64391 |
| Median Household Income: | 57587 |
| Per Capita Income: | 23133 |
| Females 16 & Up: |
| Employed Civilian: | 1276 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 1293 |
| Not In Labor Force: | 687 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5390 |
| White: | 5240 |
| Black: | 13 |
| Asian: | 55 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 77 |
| Other: | 3 |