Vicksburg, Michigan 49097
ZIP Code boundaries for 49097 in Vicksburg, MI
2011 Statistics for 49097
| ZIP: | 49097 |
| Name: | VICKSBURG |
| County: | KALAMAZOO |
| Area: | 77 mi2 / 200 km2 / 49513 acres / 200373081 m2 |
| Coordinates: | 42.11577, -85.48369 |
| Residential Addresses: | 4288 |
| Multifamily Addresses: | 161 |
| Single family Addresses: | 4036 |
| Business Addresses: | 239 |
| P.O. Boxes: | 91 |
2000 Census Data for Vicksburg, Michigan 49097
Gender & Ages
Total Population: 9908
| Male |
| Population: | 4819 |
| < year old: | 43 |
| Year old: | 45 |
| Age 2: | 35 |
| Age 3: | 56 |
| Age 4: | 71 |
| Age 5: | 75 |
| Age 6: | 42 |
| Age 7: | 121 |
| Age 8: | 76 |
| Age 9: | 118 |
| Age 10: | 90 |
| Age 11: | 63 |
| Age 12: | 69 |
| Age 13: | 59 |
| Age 14: | 60 |
| Age 15: | 118 |
| Age 16: | 80 |
| Age 17: | 54 |
| Age 18: | 79 |
| Age 19: | 51 |
| Age 20: | 49 |
| Age 21: | 57 |
| 22-24: |
127 |
| 25-29: |
188 |
| 30-34: |
284 |
| 35-39: |
412 |
| 40-44: |
435 |
| 45-49: |
412 |
| 50-54: |
345 |
| 55-59: |
309 |
| 60-61: |
100 |
| 62-64: |
150 |
| 65-66: |
91 |
| 67-69: |
105 |
| 70-74: |
133 |
| 75-79: |
133 |
| 80-84: |
56 |
| 85 & Up: | 28 |
| Female |
| Population: | 5089 |
| < year old: | 68 |
| Year old: | 82 |
| Age 2: | 56 |
| Age 3: | 77 |
| Age 4: | 52 |
| Age 5: | 56 |
| Age 6: | 80 |
| Age 7: | 56 |
| Age 8: | 101 |
| Age 9: | 112 |
| Age 10: | 68 |
| Age 11: | 69 |
| Age 12: | 88 |
| Age 13: | 92 |
| Age 14: | 65 |
| Age 15: | 77 |
| Age 16: | 117 |
| Age 17: | 57 |
| Age 18: | 82 |
| Age 19: | 50 |
| Age 20: | 66 |
| Age 21: | 60 |
| 22-24: |
77 |
| 25-29: |
227 |
| 30-34: |
335 |
| 35-39: |
454 |
| 40-44: |
394 |
| 45-49: |
486 |
| 50-54: |
339 |
| 55-59: |
324 |
| 60-61: |
122 |
| 62-64: |
115 |
| 65-66: |
85 |
| 67-69: |
94 |
| 70-74: |
131 |
| 75-79: |
121 |
| 80-84: |
101 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 6562
| Male: | 3181 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 37 |
| 10th: | 100 |
| 11th: | 64 |
| 12th, No Diploma: | 54 |
| Graduates: | 1020 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 350 |
| > 1 Year, No Degree: | 669 |
| Associates: | 171 |
| Bachelors: | 434 |
| Doctorate: | 35 |
| Masters: | 89 |
| Female: | 3381 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 36 |
| 10th: | 87 |
| 11th: | 66 |
| 12th, No Diploma: | 56 |
| Graduates: | 1059 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 417 |
| > 1 Year, No Degree: | 627 |
| Associates: | 284 |
| Bachelors: | 504 |
| Doctorate: | 5 |
| Masters: | 113 |
Veteran Status of Residents
| Total Males: | 3544 |
| Ages 18 to 64: |
| Total: | 2998 |
| Civilians: | 2988 |
| Non-Veteran Civilians: | 2306 |
| Veteran Civilians: | 682 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 546 |
| Civilians: | 546 |
| Non-Veteran Civilians: | 169 |
| Veteran Civilians: | 377 |
| Currently In Military: | |
| Total Females: | 3716 |
| Ages 18 to 64: |
| Total: | 3131 |
| Civilians: | 3131 |
| Non-Veteran Civilians: | 3105 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 585 |
| Civilians: | 585 |
| Non-Veteran Civilians: | 585 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 432 |
| 10 to 14: | 532 |
| 15 to 19: | 663 |
| 20 to 24: | 951 |
| 25 to 29: | 619 |
| 30 to 35: | 746 |
| 36 to 39: | 96 |
| 40 to 44: | 119 |
| 45 to 59: | 251 |
| 60 to 89: | 108 |
| > 89 Minutes: | 58 |
Housing
| Total: | 9904 |
| Own: | 8608 |
| Rent: | 1296 |
Economic Statistics of Residents
Total Households: 3731
| Males 16 & Up: |
| Employed Civilian: | 2559 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 2662 |
| Not In Labor Force: | 1016 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 4892 |
| Work At Home: | 160 |
| Doesn't Work At Home: | 4732 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 156 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 57088 |
| Median Household Income: | 51413 |
| Per Capita Income: | 22160 |
| Females 16 & Up: |
| Employed Civilian: | 2396 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 2499 |
| Not In Labor Force: | 1391 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9908 |
| White: | 9603 |
| Black: | 59 |
| Asian: | 46 |
| Pacific Islander: | 4 |
| Native American: | 15 |
| Multiracial: | 162 |
| Other: | 19 |